Sign up to stay up to date on the Boulder City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 Gloria Lane 3 2 1,431 $497,000 $347.31 0 days
870 B Unit 606 2 1 870 $210,000 $241.38 Unknown
1303 Darlene Way Unit 405B 2 2 897 $199,900 $222.85 2 days
638 Mount Bona Way 2 2 1,056 $365,000 $345.64 4 days
1405 Coronado Drive 4 2 2,280 $435,000 $190.79 6 days
843 Pelican Way N/A N/A N/A $159,000 Unknown Unknown
724 6th Street 3 2 1,268 $474,900 $374.53 6 days
483 Marina Cove 3 4 2,242 $499,000 $222.57 10 days
701 Capri Drive Unit 8C 2 2 1,044 $265,000 $253.83 Unknown
107 Topsail Drive Unit n/a 2 2 1,285 $299,900 $233.39 10 days
659 H Avenue 2 2 1,109 $489,000 $440.94 23 days
1579 Bermuda Dunes Drive 4 4 2,790 $810,000 $290.32 Unknown
700 Capri Drive Unit 23C 2 2 1,044 $265,000 $253.83 22 days
1424 Pueblo Drive 4 3 2,744 $797,500 $290.63 14 days
687 Marina Drive Unit 43 2 3 1,344 $325,000 $241.82 20 days
1030 Keys Drive 3 3 3,431 $1,285,000 $374.53 Unknown
783 San Remo Way 3 3 1,665 $674,900 $405.35 41 days
1415 Denver Street 2 2 1,804 $1,250,000 $692.90 36 days
207 Red Rock Road 6 5 4,942 $1,777,750 $359.72 40 days
1309 Coronado Drive 2 2 1,440 $250,000 $173.61 45 days
1523 Sandra Drive 4 3 2,174 $578,000 $265.87 47 days
304 Navajo Court 3 2 1,714 $490,000 $285.88 28 days
1403 Yosemite Street 5 4 3,452 $859,000 $248.84 48 days
687 Marina Drive Unit 39 2 3 1,344 $309,000 $229.91 51 days
389 Turquoise Court N/A N/A N/A $245,000 Unknown 11 days
1209 G 4 2 2,008 $499,990 $249 48 days
520 Swallow Cove 4 4 5,934 $1,398,500 $235.68 16 days
250 Big Horn Drive 2 2 1,240 $375,000 $302.42 41 days
1105 I 4 2 1,544 $475,000 $307.64 76 days
664 California Avenue 3 2 1,380 $479,000 $347.10 69 days
1539 Becky Lane 4 3 3,970 $649,999 $163.73 70 days
533 Date Street 2 1 948 $343,000 $361.81 93 days
105 Red Rock Road N/A N/A N/A $450,000 Unknown 38 days
380 Claremont Street 4 5 4,192 $1,950,000 $465.17 60 days
262 Big Horn Drive 2 3 1,771 $429,500 $242.52 54 days
656 California Avenue 3 2 1,160 $449,000 $387.07 73 days
1301 Darlene Way N/A N/A 4,375 $795,000 $181.71 113 days
1520 Sandra Dr. 4 3 2,174 $555,000 $255.29 98 days
697 Bay View Drive Unit n/a 2 2 1,348 $324,900 $241.02 13 days
699 Bay View Drive 2 2 1,348 $310,000 $229.97 121 days
1546 Georgia Avenue 5 4 3,329 $795,000 $238.81 78 days
113 Caperna Court 4 4 4,722 $2,490,000 $527.32 85 days
1323 Red Baron Lane 4 4 4,375 $979,000 $223.77 122 days
1303 Darlene Way Unit 105B 2 2 897 $220,000 $245.26 143 days
700 Capri Drive Unit 22E 3 4 2,189 $394,500 $180.22 146 days
591 Lake Superior Lane 2 2 2,210 $434,900 $196.79 135 days
1310 Wyoming Street N/A N/A N/A $335,000 Unknown 154 days
104 Lighthouse Drive 2 2 1,285 $290,000 $225.68 179 days
933 Villa Grande Way N/A N/A N/A $325,000 Unknown 11 days
1556 Bryce Canyon Street 7 5 3,452 $849,000 $245.94 190 days
Average: 3.2 2.8 2,301 $601,026 $290 122 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Capri Drive Unit C 2 2 1,196 $314,900 $263.29 8 days
1571 Franklin Lane 3 2 1,326 $399,000 $300.90 31 days
Average: 2.5 2.0 1,261 $356,950 $282 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 California Avenue 3 2 1,651 $449,000 $392,100 $271.96 17 days 10/10/24
804 Del Monte Lane 4 5 3,188 $824,900 $825,000 $258.75 123 days 10/9/24
106 Harbor View Drive Unit 106 2 2 1,245 $299,900 $288,800 $240.88 168 days 10/8/24
632 Valencia Drive 3 2 2,092 $749,900 $750,000 $358.46 6 days 10/7/24
564 Lake Michigan Lane 2 2 1,877 $390,000 $350,000 $207.78 35 days 10/4/24
765 Christina Drive 3 2 1,231 $449,900 $442,500 $365.48 88 days 10/4/24
861 Robinson Lane 3 3 1,910 $550,000 $500,000 $287.96 5 days 10/2/24
663 D Avenue 2 2 3,120 $305,000 $203,000 $97.76 10 days 10/2/24
1317 Red Baron Lane 3 4 4,091 $1,096,000 $1,250,000 $267.91 19 days 9/30/24
810 Gypsum Court 3 4 4,342 $1,430,000 $1,390,000 $329.34 107 days 9/30/24
1303 Darlene Way Unit 203A 2 2 962 $219,000 $210,000 $227.65 7 days 9/27/24
852 Armada Place 4 2 1,645 $498,000 $498,000 $302.74 7 days 9/27/24
243 Big Horn Drive 2 2 1,240 $335,000 $332,500 $270.16 22 days 9/25/24
544 Tara Court 3 2 1,648 $420,000 $425,000 $254.85 8 days 9/24/24
659 D Avenue 3 1 1,305 $265,000 $197,000 $203.07 10 days 9/20/24
1221 New Mexico Street 2 1 840 $380,000 $370,000 $452.38 79 days 9/20/24
882 Fairway Drive 6 4 3,626 $850,000 $800,000 $234.42 131 days 9/20/24
1209 Cheyenne Court 3 2 1,250 $384,900 $367,000 $307.92 59 days 9/16/24
553 Date Street 3 2 948 $324,900 $315,000 $342.72 65 days 9/16/24
774 Christina Drive 4 2 1,651 $565,000 $565,000 $342.22 6 days 9/13/24
701 Capri Drive Unit 12C 2 2 1,044 $220,000 $220,000 $210.73 88 days 9/13/24
1509 Carlsbad Street 5 4 3,452 $869,000 $850,000 $251.74 227 days 9/13/24
1523 Becky Lane 3 2 1,773 $569,000 $569,000 $320.92 28 days 9/12/24
435 Columbia Court 2 2 1,270 $330,000 $255,000 $259.84 146 days 9/11/24
528 Birch Street 3 3 1,419 $698,000 $698,000 $491.90 Unknown 9/6/24
532 Island Cove N/A N/A N/A $189,999 $180,000 Unknown 157 days 9/6/24
107 Ocean Mist Lane 3 3 1,477 $485,900 $481,000 $328.98 54 days 9/5/24
1201 Ave. I Street 2 2 1,050 $417,500 $406,250 $397.62 62 days 8/31/24
1306 Potosi Street 2 2 1,420 $275,000 $262,000 $193.66 11 days 8/30/24
1316 Darlene Way 3 2 1,365 $479,987 $460,000 $351.64 20 days 8/30/24
1534 Irene Drive 3 2 1,669 $515,000 $520,000 $308.57 3 days 8/29/24
276 Big Horn Drive 2 3 1,783 $445,000 $435,000 $249.58 22 days 8/28/24
518 Elm Street Unit A 2 2 896 $204,000 $200,000 $227.68 103 days 8/28/24
508 Woodcrest Court 3 2 1,172 $275,000 $285,000 $234.64 156 days 8/28/24
824 Oriole Way N/A N/A N/A $155,000 $150,000 Unknown 5 days 8/27/24
100 Harborview Drive 2 2 1,245 $299,900 $290,000 $240.88 8 days 8/26/24
524 Fir Street Unit 202 2 2 896 $195,000 $180,000 $217.63 67 days 8/23/24
512 Greenbriar Place Unit N/A 4 3 1,410 $369,999 $384,999 $262.41 49 days 8/23/24
701 Capri Drive Unit 8C 2 2 1,044 $225,000 $190,000 $215.52 15 days 8/22/24
624 Granada Drive 3 3 2,071 $744,987 $745,000 $359.72 8 days 8/19/24
387 Renaissance Court 3 3 2,843 $1,299,000 $1,100,000 $456.91 51 days 8/16/24
1532 Becky Lane 4 3 2,163 $650,000 $629,900 $300.51 2 days 8/15/24
1112 5th Street N/A N/A 2,808 $674,000 $666,500 $240.03 6 days 8/14/24
597 Lake Superior Lane 3 2 1,904 $429,000 $429,000 $225.32 1 day 8/9/24
854 Sparrow Way N/A N/A N/A $140,000 $140,000 Unknown 21 days 8/9/24
220 Lorryn Lane Unit 1 3 2 1,623 $454,000 $470,000 $279.73 145 days 8/8/24
1303 Darlene Way Unit 204C 2 2 897 $214,000 $205,000 $238.57 43 days 8/6/24
3 Linda Lane N/A N/A N/A $450,000 $400,000 Unknown 256 days 8/1/24
640 Avenue H 2 2 1,750 $475,000 $470,000 $271.43 19 days 7/30/24
1288 Potosi Street 2 2 924 $230,000 $200,000 $248.92 133 days 7/30/24
Average: 3.0 2.4 1,847 $520,331 $503,653 $276 54 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: