Sign up to stay up to date on the Boulder City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Big Horn Drive 2 3 1,659 $440,000 $265.22 Unknown
792 Capri Drive 3 3 1,665 $499,000 $299.70 Unknown
517 Tara Court 2 1 1,082 $305,000 $281.89 2 days
620 C 2 2 921 $399,750 $434.04 Unknown
540 Tara Court 3 2 1,584 $399,999 $252.52 Unknown
1005 Industrial Road N/A N/A N/A $498,000 Unknown 8 days
694 Freedom Lane 2 2 1,892 $474,900 $251 9 days
975 Keys Drive 4 3 3,337 $1,499,000 $449.21 Unknown
1424 Pueblo Drive 4 3 2,744 $799,900 $291.51 10 days
1410 Cattail Falls Street 3 3 2,209 $759,900 $344 Unknown
701 Capri Drive Unit 4C 3 2 1,398 $325,000 $232.47 Unknown
15 Valley View Lane 3 2 1,046 $359,000 $343.21 12 days
812 Pelican Way N/A N/A N/A $162,000 Unknown Unknown
428 Avenue B 4 3 1,812 $708,000 $390.73 Unknown
119 Caperna Court 5 5 5,189 $1,788,800 $344.73 16 days
1331 Pinto Road 3 2 1,267 $525,000 $414.36 18 days
685 Mount Bona Way 2 2 1,538 $445,000 $289.34 21 days
300 Lakeview Drive 3 1 999 $475,000 $475.48 23 days
699 Florence Drive 3 4 2,500 $659,808 $263.92 23 days
695 Florence Drive 3 4 2,500 $629,808 $251.92 23 days
691 Florence Drive 3 4 2,500 $634,808 $253.92 23 days
203 Kaelyn Street Unit 2 3 3 1,814 $429,000 $236.49 24 days
652 C 3 2 1,271 $419,900 $330.37 24 days
703 Wyoming Street 2 2 1,496 $649,900 $434.43 24 days
219 Granite Court 7 8 7,193 $4,200,000 $583.90 25 days
712 Aztec Place 3 2 1,961 $560,000 $285.57 29 days
866 Sparrow Way N/A N/A N/A $167,500 Unknown Unknown
526 Kati Place 3 4 3,573 $899,900 $251.86 30 days
416 Arizona Street 3 2 1,755 $544,000 $309.97 31 days
615 Don Vincente Drive 4 3 1,648 $509,000 $308.86 32 days
616 6th Street 2 1 896 $374,500 $417.97 32 days
687 Blue Lake Court 3 3 1,832 $825,000 $450.33 20 days
620 Del Prado Drive 4 2 1,627 $499,995 $307.31 38 days
533 Date Street 2 1 948 $352,500 $371.84 Unknown
201 Kaelyn Street Unit 1 2 2 1,430 $317,500 $222.03 31 days
1316 Aspen Drive 2 2 1,080 $235,000 $217.59 32 days
870 B Unit 803 1 1 658 $155,000 $235.56 39 days
612 Hermosa Lane 3 3 1,589 $439,900 $276.84 20 days
1309 Darlene Way Unit A 2 2 843 $225,000 $266.90 40 days
524 Kati Place 3 3 3,008 $799,000 $265.62 44 days
701 Capri Drive Unit 20A 2 2 1,044 $235,000 $225.10 26 days
1324 Appaloosa Road 5 2 2,417 $549,000 $227.14 46 days
810 A N/A N/A N/A $399,999 Unknown Unknown
709 New Mexico Street 2 2 975 $523,500 $536.92 50 days
629 Mount Antero Way 2 2 1,950 $424,900 $217.90 46 days
1303 Darlene Way Unit 405B 2 2 897 $175,000 $195.09 Unknown
1303 Darlene Way Unit 302C 2 2 897 $175,000 $195.09 Unknown
649 Mount Bona Way 3 2 1,248 $425,000 $340.54 Unknown
104 Harbor View Drive Unit 104 3 2 1,348 $315,000 $233.68 56 days
108 Forest Lane N/A N/A N/A $275,000 Unknown Unknown
Average: 2.9 2.7 2,027 $597,224 $299 108 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
307 Yuma Court 4 3 1,980 $325,000 $164.14 10 days
1554 Sandra Drive 3 2 1,756 $625,000 $355.92 2 days
1320 Gloria Lane 3 2 1,431 $515,000 $359.89 9 days
438 Birch Street 2 2 1,550 $682,500 $440.32 36 days
626 Mount Bona Way 3 2 2,515 $499,900 $198.77 25 days
1516 Sunrise Circle 5 5 5,841 $1,150,000 $196.88 18 days
Average: 3.2 2.5 2,185 $590,925 $310 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Valencia Drive 3 3 2,532 $848,000 $841,000 $334.91 8 days 7/23/26
1121 Fuente Way 4 3 2,180 $550,000 $539,000 $252.29 24 days 7/21/26
980 El Camino Way 4 2 1,830 $475,000 $442,500 $259.56 17 days 7/20/26
608 California Avenue 3 3 1,411 $400,000 $385,000 $283.49 28 days 7/17/26
1318 Denver Street 2 2 1,698 $895,000 $815,000 $527.09 178 days 7/17/26
664 Otono Drive 4 3 1,982 $560,000 $554,900 $282.54 79 days 7/16/26
611 Del Prado Drive 3 2 1,577 $499,997 $515,000 $317.06 5 days 7/15/26
1322 Appaloosa Road 3 2 1,449 $455,000 $429,000 $314.01 47 days 7/13/26
701 Capri Drive Unit 8C 2 2 1,044 $245,000 $225,000 $234.67 150 days 7/13/26
1402 Coronado Drive 3 2 1,536 $210,000 $175,000 $136.72 21 days 7/9/26
529 I 4 3 1,565 $435,000 $420,000 $277.96 97 days 7/8/26
670 Mount Bona Way 2 2 1,248 $299,000 $260,000 $239.58 371 days 7/7/26
531 New Mexico Street 2 1 924 $350,000 $350,000 $378.79 290 days 7/7/26
577 Lake Michigan Lane 2 2 1,632 $375,000 $372,000 $229.78 13 days 7/6/26
848 Lime Rock Road N/A N/A N/A $200,000 $180,000 Unknown 67 days 7/2/26
855 Reese Place N/A N/A N/A $199,900 $120,000 Unknown 64 days 6/30/26
207 Kaelyn Street Unit 2 2 2 1,198 $318,000 $315,000 $265.44 27 days 6/29/26
1535 Mancha Drive 4 2 1,686 $525,000 $485,000 $311.39 68 days 6/29/26
394 Arizona Street 5 4 3,180 $899,990 $890,000 $283.02 136 days 6/29/26
110 Laguna Lane 3 3 1,954 $650,000 $650,000 $332.65 1 day 6/26/26
115 Forest Lane 3 2 1,564 $599,000 $599,000 $382.99 27 days 6/25/26
845 Robinson Lane 5 3 3,362 $699,000 $694,000 $207.91 18 days 6/24/26
782 Darlene Way 2 2 1,324 $439,900 $439,900 $332.25 11 days 6/24/26
1526 Washburn Street 3 2 1,995 $759,900 $730,000 $380.90 73 days 6/23/26
673 Mount Bona Way 2 2 1,344 $325,000 $310,000 $241.82 159 days 6/22/26
447 Intrepid Court 2 2 1,892 $475,000 $437,000 $251.06 1 day 6/18/26
522 Genni Place 3 2 2,416 $689,000 $650,000 $285.18 81 days 6/18/26
623 California Avenue 4 3 1,845 $498,800 $467,000 $270.35 78 days 6/18/26
1626 Indian Wells Drive 3 2 1,831 $675,000 $655,000 $368.65 7 days 6/17/26
1533 Kay Court 4 3 2,438 $650,000 $640,000 $266.61 13 days 6/17/26
1439 Sorrel Road 4 2 2,481 $535,000 $450,000 $215.64 62 days 6/17/26
532 Cherry Street 3 2 1,168 $690,000 $695,000 $590.75 16 days 6/15/26
809 Pelican Way Unit Lot 39 N/A N/A N/A $159,900 $142,500 Unknown 116 days 6/15/26
1022 Keys Drive N/A N/A N/A $219,000 $207,000 Unknown 20 days 6/11/26
219 Big Horn Drive Unit 3 2 2 1,430 $299,000 $250,000 $209.09 14 days 6/10/26
520 5th Street 2 1 924 $339,000 $333,000 $366.88 150 days 6/9/26
525 7th Street 2 1 816 $405,000 $390,000 $496.32 22 days 6/8/26
No address 2 2 1,282 $245,500 $245,000 $191.50 249 days 6/8/26
856 Da Vinci Cove 3 4 2,537 $779,000 $740,000 $307.06 289 days 6/8/26
870 B Unit 604 2 1 870 $185,000 $175,000 $212.64 15 days 6/5/26
732 8th Street 4 4 2,587 $699,000 $665,000 $270.20 49 days 6/5/26
529 Elm Street 2 1 1,126 $398,000 $398,000 $353.46 83 days 6/5/26
1313 Coronado Drive 3 2 1,620 $359,900 $355,000 $222.16 80 days 6/4/26
1525 Darlene Way 4 3 2,282 $605,000 $612,000 $265.12 12 days 6/3/26
700 Capri Drive Unit 24B 2 2 1,171 $234,900 $225,000 $200.60 44 days 5/29/26
668 D Avenue 3 4 1,178 $529,000 $525,000 $449.07 43 days 5/29/26
1566 Brentwood Drive 3 2 1,840 $725,000 $670,000 $394.02 76 days 5/29/26
637 Marina Drive 4 4 4,368 $1,350,000 $1,225,000 $309.07 115 days 5/29/26
621 Mount Antero Way 2 2 1,974 $390,000 $390,000 $197.57 8 days 5/27/26
308 Venice Lane 2 2 1,685 $410,000 $410,000 $243.32 4 days 5/26/26
Average: 2.9 2.4 1,900 $544,631 $522,861 $284 66 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: