Sign up to stay up to date on the North Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Newquay Court 3 3 2,000 $465,000 $232.50 Unknown
6650 W Warm Springs Road Unit 2154 1 1 700 $210,000 $300 Unknown
4821 Wind Break Lane 3 2 1,492 $370,000 $247.99 3 days
3640 W Charleston Park Avenue 3 2 1,208 $350,000 $289.74 Unknown
5081 Nw Valero Court 3 2 1,652 $315,000 $190.68 Unknown
2540 Catallo Street 3 3 1,924 $469,900 $244.23 Unknown
5736 Colwood Lane 2 2 1,214 $299,500 $246.71 Unknown
2451 N Rainbow Boulevard Unit 2004 1 1 720 $137,900 $191.53 2 days
5317 Indian River Drive Unit 297 2 2 978 $288,700 $295.19 1 day
381 Papaya Place 3 2 1,310 $359,000 $274.05 1 day
9530 Summerfest Street 3 3 2,156 $629,000 $291.74 Unknown
4972 Apple Mesa Avenue 3 3 1,401 $389,000 $277.66 Unknown
5134 Edna Avenue Unit 2 2 2 1,579 $259,000 $164.03 Unknown
3726 Nestled Oak Avenue 5 3 1,946 $440,000 $226.10 Unknown
10848 Ickworth Court 4 4 3,364 $1,750,000 $520.21 2 days
7711 Duran Harbor Lane 5 4 2,660 $530,000 $199.25 Unknown
10979 Doresta Avenue 3 2 2,063 $640,000 $310.23 Unknown
3810 S Sandhill Road N/A N/A N/A $385,000 Unknown 1 day
11830 Newport View Street 3 2 1,383 $420,000 $303.69 Unknown
4346 Golden Ring Lane 4 3 1,844 $520,000 $282 1 day
10335 Beautiful Fruit Street 2 3 1,188 $305,000 $256.73 3 days
8717 Pitch Fork Avenue 3 3 1,595 $395,000 $247.65 Unknown
8205 Dream Star Court 3 3 1,408 $450,000 $319.60 Unknown
10521 Sparks Summit Lane 4 3 3,187 $587,000 $184.19 Unknown
1909 Blackpool Circle 4 4 2,585 $649,900 $251.41 Unknown
1293 Silver Knoll Avenue 4 3 2,232 $530,000 $237.46 Unknown
2903 Hardin Drive 5 4 4,036 $1,250,000 $309.71 1 day
2631 E Simkins Road N/A N/A N/A $250,000 Unknown Unknown
1705 W Casino Drive 6 8 8,003 $2,900,000 $362.36 4 days
6993 Troubador Drive 3 3 1,625 $445,500 $274.15 Unknown
10052 Lemon Valley Avenue 4 3 1,833 $520,000 $283.69 Unknown
125 E Harmon Avenue Unit 2215 N/A 1 520 $350,000 $673.08 Unknown
W Mayflower Avenue N/A N/A N/A $39,900 Unknown Unknown
145 E Harmon Avenue Unit 2011 N/A 1 520 $249,950 $480.67 Unknown
7404 Delicious Court 3 3 1,507 $374,999 $248.84 Unknown
1455 E Katie Avenue Unit D11 1 1 724 $154,999 $214.09 Unknown
2326 Glenwood Lane N/A N/A N/A $149,900 Unknown Unknown
Plymouth Avenue N/A N/A N/A $19,990 Unknown Unknown
695 N Pearl Island Drive 3 3 2,179 $450,000 $206.52 Unknown
1109 Via Castelli 3 3 1,681 $425,000 $252.83 Unknown
304 Terrace View Court 3 2 2,551 $1,249,000 $489.61 Unknown
9981 Savannah Marie Avenue 4 4 3,490 $1,188,890 $340.66 Unknown
11577 Vesuvio Court 4 3 2,297 $450,000 $195.91 Unknown
7373 Puddle Duck Street 4 3 1,797 $439,999 $244.85 3 days
661 Calamus Palm Place 3 3 1,467 $377,500 $257.33 Unknown
2341 Wooster Circle Unit B 2 2 1,032 $195,000 $188.95 Unknown
2218 Alanhurst Drive 5 4 3,052 $739,900 $242.43 1 day
9050 W Tropicana Avenue Unit 1163 3 4 1,602 $370,000 $230.96 3 days
580 E Hickory Street 3 4 2,802 $439,900 $157 2 days
2741 Trotwood Lane 3 3 1,601 $429,999 $268.58 2 days
Average: 3.2 2.8 2,130 $689,181 $298 111 days
Viewing 1 - 50 of 13894
Viewing 1 - 50 of 13894
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Wincanton Drive 5 5 4,793 $2,160,000 $450.66 Unknown
4055 Pequeno Avenue 4 3 2,128 $515,000 $242.01 2 days
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
7909 Pinnochio Avenue 3 2 1,456 $409,000 $280.91 2 days
2474 Evening Twilight Avenue 3 2 1,248 $400,000 $320.51 5 days
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
4890 Idaho Avenue 3 2 1,408 $420,000 $298.30 Unknown
2845 Shayla Bay Avenue 3 2 1,293 $349,900 $270.61 1 day
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
10193 Crepe Myrtle Court 3 3 1,360 $380,000 $279.41 2 days
5309 Crimson Ridge Drive 5 3 3,089 $550,000 $178.05 9 days
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $670.08 Unknown
1436 Bracken Avenue 4 2 1,554 $399,999 $257.40 Unknown
3213 Paragon Pointe Street 4 3 2,014 $399,999 $198.61 Unknown
2455 E Hacienda Avenue N/A N/A N/A $350,000 Unknown 5 days
2136 Golden Hill Court 3 2 1,096 $299,000 $272.81 1 day
3829 Tropical Zen Avenue 5 3 3,000 $512,990 $171 2 days
1159 Alpine Ledge Drive N/A N/A N/A $1,600,000 Unknown Unknown
6320 Peppermill Drive 4 3 2,416 $601,000 $248.76 Unknown
2200 S Fort Apache Road Unit 2011 1 1 752 $140,000 $186.17 2 days
624 Donner Street 4 2 1,681 $247,000 $146.94 Unknown
970 Desert Spruce Street 3 3 1,309 $309,990 $236.81 7 days
4684 E Rochelle Avenue 3 2 1,132 $358,000 $316.25 2 days
1021 Bourbon Street 3 2 1,630 $290,000 $177.91 Unknown
6425 Trautman Court 4 3 2,490 $485,000 $194.78 4 days
5499 E Monroe Avenue 3 2 1,623 $425,000 $261.86 1 day
197 Sicily Hills Court 3 3 2,429 $479,900 $197.57 5 days
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
2936 Pleasant Lake Drive 3 3 3,031 $668,800 $220.65 2 days
3145 E Flamingo Road Unit 1055 2 2 981 $195,000 $198.78 6 days
5040 Celebrity Circle 3 2 1,448 $380,000 $262.43 4 days
1255 Melville Drive 3 2 1,122 $400,000 $356.51 3 days
2750 S Durango Drive Unit 1032 3 2 1,098 $229,000 $208.56 4 days
1114 Ramona Circle 4 3 1,664 $355,000 $213.34 6 days
9221 Valador Avenue 4 3 2,107 $456,000 $216.42 6 days
2701 Alta Drive 4 4 3,546 $1,220,000 $344.05 9 days
4112 San Angelo Avenue 4 2 1,350 $360,000 $266.67 Unknown
2700 Las Vegas Boulevard Unit 3211 1 1 985 $388,000 $393.91 5 days
220 Shadybrook Lane Unit A 3 2 1,176 $269,999 $229.59 3 days
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
2462 Sylvan Hymn Street 4 3 2,148 $580,000 $270.02 6 days
1717 E Mesquite Avenue 5 3 1,539 $352,000 $228.72 6 days
3722 Las Vegas Boulevard Unit 1904 1 1 841 $595,000 $707.49 7 days
1889 Cane Hill Drive 4 3 1,560 $430,000 $275.64 6 days
6257 Saginaw Drive 2 2 1,076 $325,000 $302.04 7 days
7544 Bronson Bay Lane 4 3 2,406 $530,000 $220.28 5 days
1995 Oliver Springs Street 2 2 1,837 $489,900 $266.68 7 days
10311 Bush Mountain Avenue 4 3 2,072 $559,900 $270.22 7 days
977 Cedar Pines Street 4 3 1,922 $439,500 $228.67 6 days
6216 Sespe Street 3 2 1,195 $399,990 $334.72 7 days
Average: 3.3 2.8 2,029 $604,541 $268 48 days
Viewing 1 - 50 of 1781
Viewing 1 - 50 of 1781
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
622 Landview Court 3 3 1,895 $508,988 $500,000 $268.60 50 days 7/25/26
6742 Violet Cascade Avenue 3 2 1,209 $399,900 $486,000 $330.77 1 day 7/24/26
2605 Saltbush Street 2 2 1,653 $399,000 $399,000 $241.38 1 day 7/24/26
7310 N Decatur Boulevard Unit 4 3 3 1,645 $354,900 $350,000 $215.74 6 days 7/24/26
2411 Doherty Way 5 3 2,552 $650,000 $644,000 $254.70 10 days 7/24/26
8472 Indigo Harbor Avenue 3 2 1,602 $415,000 $425,000 $259.05 7 days 7/24/26
6396 Lorne Green Avenue Unit 102 2 3 1,417 $310,000 $310,000 $218.77 5 days 7/24/26
716 Marie Fenlon Drive 3 2 1,338 $335,000 $345,000 $250.37 4 days 7/24/26
3828 Gramercy Avenue 3 2 1,487 $435,000 $435,000 $292.54 8 days 7/24/26
2200 S Fort Apache Road Unit 1178 2 2 1,053 $249,900 $249,000 $237.32 4 days 7/24/26
505 Greasewood Drive 2 2 1,060 $319,900 $319,900 $301.79 2 days 7/24/26
3600 Marlborough Avenue 4 2 1,218 $399,500 $399,500 $328 5 days 7/24/26
901 Gatesbridge Avenue 4 4 2,683 $730,000 $70,500,000 $272.08 Unknown 7/24/26
6405 Sierra Diablo Avenue 3 3 1,414 $350,000 $350,000 $247.52 3 days 7/24/26
4900 Tindari Street 4 3 2,662 $549,900 $530,000 $206.57 11 days 7/24/26
300 Oboe Place 3 2 1,769 $549,990 $549,990 $310.90 15 days 7/24/26
2012 Oliver Springs Street 2 3 2,576 $849,950 $810,000 $329.95 11 days 7/24/26
10105 Cresent Creek Drive 2 2 1,533 $460,000 $462,500 $300.07 5 days 7/24/26
10777 Hunter Mountain Avenue 3 3 2,440 $750,000 $710,000 $307.38 12 days 7/24/26
3180 Ramrod Street 4 2 2,190 $559,000 $505,000 $255.25 10 days 7/24/26
1034 Yellow Marigold Court 5 3 2,758 $595,000 $595,000 $215.74 12 days 7/24/26
3325 Carolina Moon Avenue 3 3 1,835 $425,000 $425,000 $231.61 11 days 7/24/26
44 E Serene Avenue Unit 308 2 2 1,395 $324,000 $319,000 $232.26 21 days 7/24/26
11111 Verismo Street 3 3 1,659 $389,000 $389,000 $234.48 9 days 7/24/26
163 Ansley Park Drive 5 4 2,153 $493,977 $489,977 $229.44 10 days 7/24/26
951 Spiracle Avenue 3 3 1,847 $424,999 $425,000 $230.10 12 days 7/24/26
1441 E Biplane Place N/A N/A N/A $24,999 $23,500 Unknown 1 day 7/24/26
2265 Seahurst Drive 2 2 1,052 $315,000 $315,000 $299.43 6 days 7/24/26
3623 Mooncrest Circle 4 3 3,237 $630,000 $630,000 $194.62 Unknown 7/24/26
7720 Partridge Avenue 4 2 1,624 $469,900 $469,900 $289.35 11 days 7/24/26
5878 Iris Vineyards Avenue 4 4 3,048 $548,900 $535,000 $180.09 8 days 7/24/26
4816 Aveneda Sandia 5 4 2,158 $649,995 $650,000 $301.20 15 days 7/24/26
1061 Barby Springs Avenue 4 3 2,430 $629,900 $627,500 $259.22 8 days 7/24/26
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
2650 San Lago Court 3 2 1,719 $255,000 $250,000 $148.34 17 days 7/24/26
4043 Beauty Secret Drive 3 2 1,276 $380,000 $380,000 $297.81 15 days 7/24/26
1125 Cathedral Ridge Street 3 2 1,384 $498,888 $444,000 $360.47 13 days 7/24/26
3409 Green Ice Avenue 4 3 1,835 $400,000 $406,000 $217.98 5 days 7/24/26
3472 Katmai Drive 2 1 840 $125,000 $115,000 $148.81 32 days 7/24/26
6531 Ozzie Harriet Avenue Unit 102 2 3 1,170 $259,999 $263,000 $222.22 12 days 7/24/26
1000 Nimitz Court 3 2 1,679 $479,000 $479,000 $285.29 5 days 7/24/26
1782 Sparrow Song Court 3 3 1,592 $655,000 $645,000 $411.43 27 days 7/24/26
8112 Leger Drive 4 3 1,741 $410,000 $406,000 $235.50 9 days 7/24/26
344 Warmside Drive 2 3 1,276 $389,900 $390,000 $305.56 14 days 7/24/26
7934 Diamond Sky Avenue 4 3 1,690 $480,000 $475,000 $284.02 12 days 7/24/26
9574 Agave Grove Court 3 3 1,690 $509,777 $500,000 $301.64 16 days 7/24/26
4467 Verdiccio Avenue 3 2 1,627 $475,000 $465,000 $291.95 20 days 7/24/26
808 Cambridge Cross Place 3 2 2,040 $639,900 $630,000 $313.68 24 days 7/24/26
15 Clear Crossing Trail 6 5 3,974 $2,300,000 $2,275,000 $578.76 29 days 7/24/26
3080 W Donner Street 2 2 1,314 $275,000 $270,000 $209.28 10 days 7/24/26
Average: 3.2 2.7 1,996 $570,984 $558,552 $268 53 days
Viewing 1 - 50 of 16176
Viewing 1 - 50 of 16176
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: